
| Content: | 100 assays per kit |
| Shipping Temperature: | Ambient |
| Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
| Stability: | > 1 year under recommended storage conditions |
| Analyte: | endo-Cellulase, β-Glucanase/Lichenase |
| Assay Format: | Spectrophotometer |
| Detection Method: | Absorbance |
| Wavelength (nm): | 590 |
| Signal Response: | Increase |
| Limit of Detection: | 100 U/kg of malt |
| Reproducibility (%): | ~ 7% |
| Reaction Time (min): | ~ 35 min |
| Application examples: | Malt extracts, wort, beer and other materials. |
| Method recognition: | RACI Standard Method |























