
| Content: | 245.5 mL of prepared reagent (e.g. 1116 assays of 0.22 mL) |
| Shipping Temperature: | Ambient |
| Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
| Stability: | > 2 years under recommended storage conditions |
| Analyte: | L-Malic Acid |
| Assay Format: | Auto-analyser |
| Detection Method: | Absorbance |
| Wavelength (nm): | 340 |
| Signal Response: | Increase |
| Linear Range: | up to 80 μg/mL of L-malic acid in final reaction solution |
| Limit of Detection: | 20 mg/L |
| Reaction Time (min): | ~ 3 min |
| Application examples: | Wine, beer, fruit juices, soft drinks, candies, fruit and vegetables, bread, cosmetics, pharmaceuticals and other materials (e.g. biological cultures, samples, etc.). |
| Method recognition: | Methods based on this principle have been accepted by AOAC, EEC, EN, NF, NEN, DIN, GOST, OIV, IFU, AIJN, NBN, ISO and MEBAK |














