Listeria Chromogenic Diagnostic Supplement is a selective culture media supplement designed for the visualization of Listeria monocytogenes (via opaque halos) according to ISO 11290:2017. Listeria Chromogenic Selective Supplement is used in culture media for the microbiological analysis of food, animal feed, water, and environmental samples and is for use with NCM1004.
| Specifications | |||||
|---|---|---|---|---|---|
| Brand | Neogen® Culture Media | ||||
| Analyte | Listeria monocytogenes, Listeria spp. | ||||
| Platform | One Broth One Plate | ||||
| Result Type | Presence/Absence | ||||
| Approvals | This product forms part of Neogen’s innovative One Broth One Plate for Listeria (OBOP-L) workflow that has been validated according to ISO 16140-2 and certified by AFNOR. | ||||
| Formula |
|
||||
| Preparation | No preparation required. Ready to use. | ||||
| Storage Conditions | 2-8 °C away from direct sunlight | ||||
| Volume | 2.5 | ||||
| Quantity per Package | 10 vials | ||||
| Package Weight | 0.66 lb | ||||















