Veratox® for DON 5/5 is a competitive direct ELISA that provides a quantitative analysis of DON in cereal grains and grain products, such as wheat, wheat flour, wheat midds, wheat bran, corn, cornmeal, corn screenings, barley, malted barley and oats.
| Specifications | |
|---|---|
| Analyte | Deoxynivalenol (DON) |
| Approvals | FGIS 2018-110 |
| Brand | Veratox® |
| Cross Reactivity | DON 100%. Also cross-reactive with 3-acetyl DON but does not bind to other trichothecenes. |
| Limit of Detection | 0.1 ppm |
| Package Dimensions | 8.50 IN x 6.00 IN x 1.80 IN |
| Package Weight | 0.40 LB |
| Platform | ELISA |
| Prop 65 Warning |
WARNING: This product can expose you to chemicals including pyridine, which is known in the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
|
| Quantity per Package | 48 wells |
| Range of Quantitation | 0.50 ppm – 5.00 ppm |
| Result Type | Quantitative |
| Testing Time | 10.00 Minutes |
























