
Megazyme K-ACHDF: Available Carbohydrates/Dietary Fiber Assay Kit
Product code: K-ACHDF
The Available Carbohydrates/Dietary Fiber test kit is an integrated procedure for the measurement and analysis of available carbohydrates and dietary fiber in cereal products, fruit and vegetables and food products.
| Content: | 100 assays of each component |
| Shipping Temperature: | Ambient |
| Storage Temperature: | Short term stability: 2-8oC, Long term stability: See individual component labels |
| Stability: | > 2 years under recommended storage conditions |
| Analyte: | Available Carbohydrates, Dietary Fiber |
| Assay Format: | Spectrophotometer |
| Detection Method: | Absorbance |
| Wavelength (nm): | 340 |
| Signal Response: | Increase |
| Limit of Detection: | 0.5 g/100 g |
| Reaction Time (min): | ~ 78 min |
| Application examples: | Food ingredients, food products and other materials. |























